![]() |
Pine Mountain Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
1
mph (SSW)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 54°F | 53°F | 52°F | 50°F | 47°F | 44°F | 49°F | 53°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 67°F | 63°F | 58°F | 56°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 51°F | 54°F | 56°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F |
Feels Like | 54°F | 53°F | 51°F | 49°F | 47°F | 44°F | 49°F | 51°F | 55°F | 58°F | 62°F | 64°F | 64°F | 65°F | 66°F | 62°F | 57°F | 55°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 50°F | 52°F | 54°F | 57°F | 59°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 51°F | 50°F | 50°F | 48°F | 48°F | 47°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 92% | 94% | 77% | 81% | 86% | 99% | 99% | 99% | 98% | 92% | 94% | 98% | 86% | 69% | 64% | 62% | 54% | 40% | 41% | 29% | 24% | 21% | 19% | 16% | 35% | 50% | 62% | 69% | 74% | 100% | 99% | 92% | 83% | 78% | 64% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 26% | 28% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 91% | 90% | 89% | 88% | 85% | 77% | 71% | 66% | 59% | 54% | 51% | 50% | 50% | 56% | 65% | 70% | 78% | 85% | 90% | 93% | 93% | 95% | 96% | 95% | 95% | 95% | 97% | 96% | 95% | 83% | 72% | 62% | 55% | 51% | 50% | 51% | 54% | 60% | 65% | 68% | 72% | 81% | 82% | 83% | 89% | 90% | 92% |
Dew Point | 52°F | 51°F | 49°F | 47°F | 43°F | 46°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
Wind Speed | 1.9 mph | 1 mph | 0.8 mph | 0.3 mph | 1 mph | 0.7 mph | 1.3 mph | 3.4 mph | 4.7 mph | 5.6 mph | 6.2 mph | 7.8 mph | 8.9 mph | 7.3 mph | 6.7 mph | 5.2 mph | 4.5 mph | 5 mph | 2.3 mph | 3.2 mph | 2.9 mph | 0.8 mph | 2.2 mph | 2.9 mph | 2.7 mph | 1.5 mph | 0.3 mph | 1.9 mph | 1.2 mph | 0.6 mph | 2.6 mph | 4 mph | 4.8 mph | 5.4 mph | 6.2 mph | 7 mph | 7.2 mph | 6.8 mph | 6.2 mph | 4.5 mph | 3.9 mph | 3.2 mph | 1.2 mph | 2.6 mph | 2.6 mph | 3.5 mph | 3.1 mph | 3.2 mph |
Wind Direction |
![]() 52° NE | ![]() 23° NNE | ![]() 313° NW | ![]() 287° WNW | ![]() 346° NNW | ![]() 328° NNW | ![]() 275° W | ![]() 238° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 264° W | ![]() 260° W | ![]() 257° WSW | ![]() 268° W | ![]() 279° W | ![]() 294° WNW | ![]() 317° NW | ![]() 343° NNW | ![]() 50° NE | ![]() 64° ENE | ![]() 23° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 330° NNW | ![]() 352° N | ![]() 27° NNE | ![]() 65° ENE | ![]() 256° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 264° W | ![]() 272° W | ![]() 280° W | ![]() 273° W | ![]() 322° NW | ![]() 37° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 84° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Rain |
67 °F
|
44 °F
|
28% |
51% |
Thursday
Apr 17 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
50% |
Friday
Apr 18 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
52% |
Saturday
Apr 19 |
![]() Clear |
70 °F
|
48 °F
|
0% |
47% |
Sunday
Apr 20 |
![]() Clear |
73 °F
|
51 °F
|
0% |
38% |
Monday
Apr 21 |
![]() Clear |
75 °F
|
51 °F
|
0% |
30% |
Tuesday
Apr 22 |
![]() Clear |
72 °F
|
53 °F
|
0% |
35% |
Wednesday
Apr 23 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
45% |
Thursday
Apr 24 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
55% |
Friday
Apr 25 |
![]() Clear |
61 °F
|
39 °F
|
0% |
43% |
Saturday
Apr 26 |
![]() Clouds |
68 °F
|
44 °F
|
0% |
28% |
Sunday
Apr 27 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
31% |
Monday
Apr 28 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
37% |
Tuesday
Apr 29 |
![]() Clear |
84 °F
|
61 °F
|
0% |
35% |
Wednesday
Apr 30 |
![]() Clear |
83 °F
|
60 °F
|
0% |
30% |
Thursday
May 1 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
